<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>REALTY LAB</title>
	<atom:link href="http://realtylaboratory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtylaboratory.com</link>
	<description>Building Better Real Estate Agents and Companies</description>
	<lastBuildDate>Fri, 10 May 2013 15:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='realtylaboratory.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8c11b5bca9329a35a4d416b1404b3d35?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>REALTY LAB</title>
		<link>http://realtylaboratory.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://realtylaboratory.com/osd.xml" title="REALTY LAB" />
	<atom:link rel='hub' href='http://realtylaboratory.com/?pushpress=hub'/>
		<item>
		<title>Friday 5 for May 10th</title>
		<link>http://realtylaboratory.com/2013/05/10/friday-5-for-may-10th/</link>
		<comments>http://realtylaboratory.com/2013/05/10/friday-5-for-may-10th/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:09:19 +0000</pubDate>
		<dc:creator>mark mclean</dc:creator>
				<category><![CDATA[The Friday Five]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Bosley Real Estate]]></category>
		<category><![CDATA[brand loyalty and awareness]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook for real estate]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[Mark Mclean at Bosley Real Estate Toronto]]></category>
		<category><![CDATA[standing out from your competitors]]></category>
		<category><![CDATA[story telling]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video for real estate]]></category>

		<guid isPermaLink="false">http://realtylaboratory.com/?p=2373</guid>
		<description><![CDATA[Happy Friday everyone. On this wet day, the best thing you could do is find a nice place to hide and do a little quality reading. Hope you enjoy this week&#8217;s Friday Five! This year, it’s all about video. As the mini-video-taking Vine app recently hit the top of the charts for free apps in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realtylaboratory.com&#038;blog=12767814&#038;post=2373&#038;subd=realtylab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realtylaboratory.com/2013/05/10/friday-5-for-may-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cade2d9bcf6fea7aee768a51a23a2f02?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">markmclean</media:title>
		</media:content>

		<media:content url="http://realtylab.files.wordpress.com/2013/05/friday-five-for-may-10.jpg" medium="image">
			<media:title type="html">friday five for may 10</media:title>
		</media:content>
	</item>
		<item>
		<title>Mastermind for may 8th. Can you change the mindset of a buyer? and How To Convert Clients At Open Houses</title>
		<link>http://realtylaboratory.com/2013/05/09/mastermind-for-may-8th-can-you-change-the-mindset-of-a-buyer-and-how-to-convert-clients-at-open-houses/</link>
		<comments>http://realtylaboratory.com/2013/05/09/mastermind-for-may-8th-can-you-change-the-mindset-of-a-buyer-and-how-to-convert-clients-at-open-houses/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:27:27 +0000</pubDate>
		<dc:creator>mark mclean</dc:creator>
				<category><![CDATA[Mastermind]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change the buyer's mindset]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[momentum shift in a buyer]]></category>
		<category><![CDATA[open house follow up with buyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[time needed by a first time buyer to purchase a home]]></category>

		<guid isPermaLink="false">http://realtylaboratory.com/?p=2379</guid>
		<description><![CDATA[Today&#8217;s Mastermind wasn&#8217;t the winner in the attendance department but nevertheless we had some great discussions started by a newer agent looking for ways to counter a potential buyer who wants to postpone a purchase. Specifically, the client&#8217;s father had grave concerns about the market. What is it with parents? How many dads fly in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realtylaboratory.com&#038;blog=12767814&#038;post=2379&#038;subd=realtylab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realtylaboratory.com/2013/05/09/mastermind-for-may-8th-can-you-change-the-mindset-of-a-buyer-and-how-to-convert-clients-at-open-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cade2d9bcf6fea7aee768a51a23a2f02?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">markmclean</media:title>
		</media:content>

		<media:content url="http://realtylab.files.wordpress.com/2013/05/einstien-pic.jpg?w=224" medium="image">
			<media:title type="html">einstien pic</media:title>
		</media:content>
	</item>
		<item>
		<title>Can You Build a Real Estate Market Where One Doesn&#8217;t Exist?</title>
		<link>http://realtylaboratory.com/2013/05/09/can-you-build-a-real-estate-market-where-one-doesnt-exist/</link>
		<comments>http://realtylaboratory.com/2013/05/09/can-you-build-a-real-estate-market-where-one-doesnt-exist/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:08:34 +0000</pubDate>
		<dc:creator>mark mclean</dc:creator>
				<category><![CDATA[The Morning Meeting]]></category>
		<category><![CDATA[astonehome]]></category>
		<category><![CDATA[Bosley Real Estate]]></category>
		<category><![CDATA[creating a real estate market]]></category>
		<category><![CDATA[dave chomitz]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing ideas for real estate]]></category>
		<category><![CDATA[morning meeting]]></category>
		<category><![CDATA[office meetings]]></category>
		<category><![CDATA[special interest clubs]]></category>

		<guid isPermaLink="false">http://realtylaboratory.com/?p=2375</guid>
		<description><![CDATA[Sometimes we find markets in the most unusual places. Hopefully one of these 36 ideas will create a spark in your mind. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realtylaboratory.com&#038;blog=12767814&#038;post=2375&#038;subd=realtylab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realtylaboratory.com/2013/05/09/can-you-build-a-real-estate-market-where-one-doesnt-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cade2d9bcf6fea7aee768a51a23a2f02?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">markmclean</media:title>
		</media:content>

		<media:content url="http://realtylab.files.wordpress.com/2013/05/making-a-market.jpg?w=300" medium="image">
			<media:title type="html">making a market</media:title>
		</media:content>
	</item>
		<item>
		<title>Prospecting. Avoiding the &#8220;Forgotten Follow-Up&#8221;</title>
		<link>http://realtylaboratory.com/2013/05/03/prospecting-avoiding-the-forgotten-follow-up/</link>
		<comments>http://realtylaboratory.com/2013/05/03/prospecting-avoiding-the-forgotten-follow-up/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:56:25 +0000</pubDate>
		<dc:creator>mark mclean</dc:creator>
				<category><![CDATA[AgentThink]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Bosley Real Estate]]></category>
		<category><![CDATA[how many times to contact someone you meet at an open house]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate prospecting tips]]></category>
		<category><![CDATA[real estate tools]]></category>
		<category><![CDATA[running and prospecting]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://realtylaboratory.com/?p=2369</guid>
		<description><![CDATA[Well lets start off by saying that there is absolutely no point prospecting if you forget to follow-up with an interested person. I know at one time or other we are all guilty of the &#8220;forgotten follow-up&#8221;. It happens innocently enough. You meet a person at an open house. They are interested in looking at [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realtylaboratory.com&#038;blog=12767814&#038;post=2369&#038;subd=realtylab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realtylaboratory.com/2013/05/03/prospecting-avoiding-the-forgotten-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cade2d9bcf6fea7aee768a51a23a2f02?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">markmclean</media:title>
		</media:content>
	</item>
	</channel>
</rss>
